| First Semester | Hours | Core# | Second Semester | Hours | Core# | |
| Eng 1310 | 3 | 010 | Eng 1320 | 3 | 010 | |
| Hist 1310 | 3 | 060 | Hist 1320 | 3 | 060 | |
| Math 1315 | 3 | 020 | Comm 1310 | 3 | 011 | |
| * Natural Science | 3-4 | 030/031 | * Natural Science | 4 | 031 | |
| PFW | 1 | 090 | PFW | 1 | 090 | |
| US1100 | 1 | 090 | ||||
| Total Hours | 14-15 | Total Hours | 14 |
| Third Semester | Hours | Core# | Fourth Semester | Hours | Core# | |
| * Social Science | 3 | 080 | * Literary Perspective | 3 | 040 | |
| Phil 1305 or 1320 | 3 | 041 | Posi 2310 | 3 | 070 | |
| CIS 1323 or CS 1308 | 3 | Eco 2301 or 2314 | 3 | |||
| * Fine Arts 2313 | 3 | 050 | HP 3302, Soci 3307 or equivalent | 3 | ||
| Total Hours | 12 | Total Hours | 12 |
| Fifth Semester | Hours | Core# |
| Posi 2320 | 3 | 070 |
| HA 3308 Hlthcare Org | 3 | |
| # Electives | 8 | |
| Total Hours | 14 |
COURSES SHOULD BE TAKEN IN THE FOLLOWING SEQUENCE. TAKING COURSES OUT OF SEQUENCE COULD DELAY YOUR ENROLLMENT IN SENIOR LEVEL COURSES AND YOUR GRADUATION.
| Course # | Course Title | Hours |
| HA 3309 | Ethics in Health Professions | 3 |
| HA 3324 | Supervisory Management for Healthcare Managers | 3 |
| HA 3315 | Healthcare History, Culture and Language | 3 |
| HA 3375 | Principles of Accounting for Healthcare Managers (prereq. Eco & Stat) | 3 |
| Total Hours | 12 |
| Course # | Course Title | Hours |
| HA 3329 | Human Resources in Healthcare Management | 3 |
| HA 3341 | Training and Professional Development in Healthcare | 3 |
| HA 3340 | Management of Health Information Systems | 3 |
| HA 3376 | Financial Management for Healthcare Managers (prereq. - HA 3375) | 3 |
| Total Hours | 12 |
ALL JUNIOR YEAR COURSES ABOVE ARE PREREQUISITES TO SENIOR COURSES.
| Course # | Course Title | Hours |
| HA 3345 | Employement Law in Healthcare Management (prereq. - HA 3329) | 3 |
| HA 4304 | Patient Care Management & Quality Improvement in Health Care | 3 |
| HA 4305 | Healthcare Services & Marketing | 3 |
| HA 4307 | Essentials of Healthcare Law | 3 |
| Total Hours | 12 |
| Course # | Course Title | Hours |
| HA 4315 | Health Services Problem Solving and Decision Making | 3 |
| HA 4320 | Healthcare Seminar | 3 |
| HA 4325 | Healthcare Strategic Management | 3 |
| HA 4141 | Healthcare Comprehensive Exam Review | 1 |
| + HA 4440 | Internship A | 4 |
| Total Hours | 14 |
| Course # | Course Title | Hours |
| + HA 4441 | Internship B | 4 |
| Total Hours | 4 |
+ HA 4848 Healthcare Administrative Residency may be taken in lieu of HA 4440 & HA 4441. All coursework must be completed prior to HA 4848.
* See Texas State catalog for General Education core courses: http://www.txstate.edu/curriculumservices/catalogs/undergraduate/catalogs.html
# Foreign Language Requirement - If you did not complete two years of the same foreign language in high school, you are required to take two semesters of the same foreign language.