Student Admissions Profiles
UNDERGRADUATE PROGRAM ADMISSIONS PROFILE | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort |
---|---|---|---|---|
Applicants | 64 | 52 | 53 | 59 |
Qualified Applicants | 58 | 47 | 46 | 47 |
Accepted Applicants | 38 | 41 | 43 | 46 |
Overall Mean GPA of Accepted Applicants | 3.54 | 3.65 | 3.6 | 3.51 |
Overall Mean GPA of 5 CDIS Courses | 3.82 | 3.88 | 3.8 | 3.6 |
DEMOGRAPHICS OF ACCEPTED UNDERGRADUATE APPLICANTS | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort |
---|---|---|---|---|
Female | 36 | 40 | 41 | 43 |
Male | 2 | 1 | 2 | 3 |
White | 49% | 25% | 40% | 37% |
Hispanic/Latino(a) | 42% | 14% | 44% | 50% |
African American | 4% | 1% | 5% | 9% |
Asian American | 0% | 1% | 0% | 0% |
American Indian | 0% | 0% | 2% | 0% |
Multi-Racial | 0% | 0% | 7% | 4% |
International | 0% | 0% | 2% | 0% |
Other | 2% | 0% | 0% | 0% |
GRADUATE PROGRAM ADMISSIONS PROFILE | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort |
---|---|---|---|---|
Applicants | 404 | 426 | 336 | 329 |
Qualified Applicants | 205 | 306 | 247 | 292 |
Accepted Applicants | 33 | 34 | 36 | 38 |
CDIS Mean GPA of Accepted Applicants | 3.93 | 3.88 | 3.83 | 3.83 |
Overall Mean GPA of Last 60 Hours of Accepted Applicants | 3.9 | 3.84 | 3.88 | 3.84 |
DEMOGRAPHICS OF ACCEPTED GRADUATE APPLICANTS | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort |
---|---|---|---|---|
Female | 31 | 33 | 35 | 37 |
Male | 2 | 1 | 1 | 1 |
White | 14% | 15% | 56% | 55% |
Hispanic/Latino(a) | 16% | 15% | 31% | 37% |
Asian American | 0% | 0% | 3% | 5% |
African American | 1% | 2% | 5% | 3% |
American Indian | 0% | 0% | 0% | 0% |
Multi-Racial | 7% | 1% | 0% | 0% |
International | 0% | 1% | 5% | 0% |
Other | 2% | 2% | 0% | 0% |
