Student Admissions Profiles
UNDERGRADUATE PROGRAM ADMISSIONS PROFILE | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|
Applicants | 52 | 53 | 59 | 56 |
Qualified Applicants | 47 | 46 | 47 | 48 |
Accepted Applicants | 41 | 43 | 46 | 46 |
Overall Mean GPA of Accepted Applicants | 3.65 | 3.6 | 3.51 | 3.58 |
Overall Mean GPA of 5 CDIS Courses | 3.88 | 3.8 | 3.6 | 3.7 |
DEMOGRAPHICS OF ACCEPTED UNDERGRADUATE APPLICANTS | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|
Female | 40 | 41 | 43 | 43 |
Male | 1 | 2 | 3 | 3 |
Non-binary | 0 | 0 | 0 | 0 |
White | 61% | 40% | 37% | 50% |
Hispanic/Latino(a) | 35% | 44% | 50% | 39% |
African American | 2% | 5% | 9% | 2% |
Asian American | 2% | 0% | 0% | 4% |
American Indian | 0% | 2% | 0% | 0% |
Multi-Racial | 0% | 7% | 4% | 2% |
International | 0% | 2% | 0% | 0% |
Other | 0% | 0% | 0% | 2% |
GRADUATE PROGRAM ADMISSIONS PROFILE | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|
Applicants | 426 | 336 | 329 | 317 |
Qualified Applicants | 306 | 247 | 292 | 279 |
Accepted Applicants | 34 | 36 | 38 | 34 |
CDIS Mean GPA of Accepted Applicants | 3.88 | 3.83 | 3.83 | 3.95 |
Overall Mean GPA of Last 60 Hours of Accepted Applicants | 3.84 | 3.88 | 3.84 | 3.91 |
DEMOGRAPHICS OF ACCEPTED GRADUATE APPLICANTS | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|
Female | 33 | 35 | 37 | 32 |
Male | 1 | 1 | 1 | 2 |
Non-binary | 0 | 0 | 0 | 0 |
White | 44% | 56% | 55% | 44% |
Hispanic/Latino(a) | 44% | 31% | 37% | 38% |
Asian American | 0% | 3% | 5% | 0% |
African American | 6% | 5% | 3% | 9% |
American Indian | 0% | 0% | 0% | 0% |
Multi-Racial | 3% | 0% | 0% | 6% |
International | 3% | 5% | 0% | 3% |
Other | 0% | 0% | 0% | 0% |
