Student Admissions Profiles
UNDERGRADUATE PROGRAM ADMISSIONS PROFILE | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2021 Cohort |
---|---|---|---|---|
Applicants | 53 | 59 | 56 | 56 |
Qualified Applicants | 46 | 47 | 48 | 55 |
Accepted Applicants | 43 | 46 | 46 | 47 |
Overall Mean GPA of Accepted Applicants | 3.6 | 3.51 | 3.58 | 3.5 |
Overall Mean GPA of 5 CDIS Courses | 3.8 | 3.6 | 3.7 | 3.7 |
DEMOGRAPHICS OF ACCEPTED UNDERGRADUATE APPLICANTS | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2021 Cohort |
---|---|---|---|---|
Female | 41 | 43 | 43 | 47 |
Male | 2 | 3 | 3 | 0 |
Non-binary | 0 | 0 | 0 | 0 |
White | 40% | 37% | 50% | 26% |
Hispanic/Latino(a) | 44% | 50% | 39% | 64% |
African American | 5% | 9% | 2% | 6% |
Asian American | 0% | 0% | 4% | 0% |
American Indian | 2% | 0% | 0% | 0% |
Multi-Racial | 7% | 4% | 2% | 4% |
International | 2% | 0% | 0% | 0% |
Other | 0% | 0% | 2% | 0% |
GRADUATE PROGRAM ADMISSIONS PROFILE | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2021 Cohort |
---|---|---|---|---|
Applicants | 336 | 329 | 317 | 284 |
Qualified Applicants | 247 | 292 | 279 | 255 |
Accepted Applicants | 36 | 38 | 34 | 36 |
CDIS Mean GPA of Accepted Applicants | 3.83 | 3.83 | 3.95 | 3.9 |
Overall Mean GPA of Last 60 Hours of Accepted Applicants | 3.88 | 3.84 | 3.91 | 3.81 |
DEMOGRAPHICS OF ACCEPTED GRADUATE APPLICANTS | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2021 Cohort |
---|---|---|---|---|
Female | 35 | 37 | 32 | 32 |
Male | 1 | 1 | 2 | 4 |
Non-binary | 0 | 0 | 0 | 0 |
White | 56% | 55% | 44% | 42% |
Hispanic/Latino(a) | 31% | 37% | 38% | 56% |
Asian American | 3% | 5% | 0% | 0% |
African American | 5% | 3% | 9% | 3% |
American Indian | 0% | 0% | 0% | 0% |
Multi-Racial | 0% | 0% | 6% | 0% |
International | 5% | 0% | 3% | 0% |
Other | 0% | 0% | 0% | 0% |
