Undergraduate Admissions Info & Requirements
Undergraduate Admissions
Office of Undergraduate Admissions
429 N. Guadalupe
San Marcos, TX 78666
512.245.2364
512.245.9020 (FAX)
admissions@txstate.edu
UNDERGRADUATE PROGRAM ADMISSIONS PROFILE | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|
Applicants | 52 | 53 | 59 | 56 |
Qualified Applicants | 47 | 46 | 47 | 48 |
Accepted Applicants | 41 | 43 | 46 | 46 |
Overall Mean GPA of Accepted Applicants | 3.65 | 3.6 | 3.51 | 3.58 |
Overall Mean GPA of 5 CDIS Courses | 3.88 | 3.8 | 3.6 | 3.7 |
DEMOGRAPHICS OF ACCEPTED UNDERGRADUATE APPLICANTS | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|
Female | 40 | 41 | 43 | 43 |
Male | 1 | 2 | 3 | 3 |
Non-Binary | 0 | 0 | 0 | 0 |
White | 25% | 40% | 37% | 50% |
Hispanic/Latino(a) | 14% | 44% | 50% | 39% |
African American | 1% | 5% | 9% | 2% |
Asian American | 1% | 0% | 0% | 4% |
American Indian | 0% | 2% | 0% | 0% |
Multi-Racial | 0% | 7% | 4% | 2% |
International | 0% | 2% | 0% | 0% |
Other | 0% | 0% | 0% | 2% |
